Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
Frauenkirche in Munich (Germany)
Oblique images provide a familiar view of the environment for users who are not experts in the field and thus offer better orientation. Below you will find some of our reference projects of our oblique image flights.
Services | Oblique images, Orthophoto, True Orthophoto, Surface model (DSM) |
Time period acquisition | June - Aug 2022 |
Covered km² | 1.810 km² |
GSD | 10 cm |
Camera system | UltraCam Osprey 4.1 |
Image overlap | 80% / 60% |
Number of images | 13.537 |
Services | Oblique images, True Orthophoto, Surface model (DSM) |
Time period acquisition | Feb 22 |
Covered km² | 104 km² |
GSD | 6 cm |
Camera system | UltraCam Osprey 4.1 |
Image overlap | 80% / 60% |
Number of images | 3.182 |
Services | Oblique images, True Orthophoto, Surface model (DSM) |
Time period acquisition | Aug 22 |
Covered km² | 440 km² |
GSD | 5 cm |
Camera system | UltraCam Osprey 4.1 |
Image overlap | 80% / 60% |
Number of images | 10.074 |
Services | Oblique images, True Orthophoto, Surface model (DSM), 3D Mesh |
Time period acquisition | April 21 |
Covered km² | 910 km² |
GSD | 4,8 cm |
Camera system | UltraCam Osprey 4.1 |
Image overlap | 80% / 60% |
Number of images | 15.556 |
Services | Oblique images, True Orthophoto, Surface model (DSM), 3D Mesh |
Time period acquisition | Apr - Mai 2021 |
Covered km² | 480 km² |
GSD | 6 cm |
Camera system | UltraCam Osprey 4.1 |
Image overlap | 80% / 60% |
Number of images | 12.341 |
Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
Flyer_GeoFly_EN.pdf