Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
Digital orthophotos (DOP) offer a variety of applications due to their characteristics. In the following you will find some references of our orthophoto projects.
Munich Re implemented an automated damage assessment to improve its response to hurricanes and damage assessment. For this purpose, GeoFly was responsible for aerial surveying hurricane damage after Hurricane Dorian.
Services | Aerial image + Orthophoto and True Orthophoto + Surface model |
Time period acquisition | Sep 2019 |
Covered km² | 350 km² |
GSD | 5 cm |
Camera system | UltraCam Falcon Prime |
Image overlap | 80% / 60% |
Number of images | 7,637 |
Data collection of the 75 km² large forest area for the analysis of the current forest damage as well as the documentation of changes of the forest structures in the protected area.
Services | Aerial image + Orthophoto and True Orthophoto + Surface model |
Time period acquisition | July 2019 |
Covered km² | 75 km² |
GSD | 10 cm |
Camera system | UltraCam Falcon Prime |
Image overlap | 80% / 60% |
Number of images | 1,572 |
Services | Aerial image + Orthophoto |
Time period acquisition | Mar 2019 |
Covered km² | 300 km² |
GSD | 10 cm |
Camera system | UltraCam Falcon Prime |
Image overlap | 80% / 60% |
Number of images | 2,493 |
Aerial image flight to capture runoff-effective areas for the calculation of rain water fees.
Services | Aerial image + Orthophoto |
Time period acquisition | Apr 2019 |
Covered km² | 787 km² |
GSD | 7.5 cm |
Camera system | UltraCam Falcon Prime |
Image overlap | 60% / 30% |
Number of images | 5,082 |
Services | Aerial image + Orthophoto |
Time period acquisition | Nov 2018 |
Covered km² | 45 km² |
GSD | 5 cm |
Camera system | UltraCam Falcon Prime |
Image overlap | 60% / 30% |
Number of images | 651 |
Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
Flyer_GeoFly_EN.pdf