Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
Below you will find some references of our aerial survey projects. We realize them with high-precision special technology. Further information about our technical facilities can be found here.
Munich Re implemented an automated damage assessment to improve its response to hurricanes and damage assessment. For this purpose, GeoFly was responsible for aerial surveying hurricane damage after Hurricane Dorian.
Services | Aerial image + Orthophoto and True Orthophoto + Surface model |
Time period acquisition | Sep 2019 |
Covered km² | 350 km² |
GSD | 5 cm |
Camera system | UltraCam Falcon Prime |
Image overlap | 80% / 60% |
Number of images | 7,637 |
Services | Aerial image + True Orthophoto + Surface model |
Time period acquisition | August 2022 |
Covered km² | 891 km² |
GSD | 15 cm |
Camera system | UltraCam Eagle M3 |
Image overlap | 80% / 60% |
Number of images | 1,968 |
Recording of different forest areas as a basis of further analyses.
Services |
Aerial image + True Orthophoto |
Time period acquisition | April 2022 |
Covered km² | 12.858 km² |
GSD | 20 cm |
Camera system | UltraCam Eagle M3 |
Image overlap | 80% / 30% |
Number of images | 5.163 |
Aerial image data was collected as part of the Aerial Photography Service's mission fulfillment for various purposes such as environmental, economic, and administrative.
Basic information
Services | Aerial image |
Time period acquisition | Feb - June 2022 |
Covered km² | 4.424 km² |
GSD | 10 cm |
Camera system | UltraCam Eagle M3 |
Image overlap | 80% / 60% |
Number of images | 20.020 |
Aerial image data was collected as part of the Aerial Photography Service's mission fulfillment for various purposes such as environmental, economic, and administrative.
Basic information
Services | Aerial image |
Time period acquisition | Mar - May 2022 |
Covered km² | 4.262 km² |
GSD | 15 cm |
Camera system | UltraCam Eagle M3 |
Image overlap | 80% / 45% |
Number of images | 14.304 |
Aerial image data was collected as part of the Aerial Photography Service's mission fulfillment for various purposes such as environmental, economic, and administrative.
Basic information
Services | Aerial image |
Time period acquisition | June - Aug 2022 |
Covered km² | 4.304 km² |
GSD | 19 cm |
Camera system | UltraCam Eagle M3 |
Image overlap | 80% / 50% |
Number of images | 5.400 |
Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
Flyer_GeoFly_EN.pdf