Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
The creation of highly accurate true orthophotos and image-based pixel sharp surface models (bDOM) is a fully automated process. We realize this with the software SURE from the company nFrames, which is based on the Semi Global Matching Algorithm.
Munich Re implemented an automated damage assessment to improve its response to hurricanes and damage assessment. For this purpose, GeoFly was responsible for aerial surveying hurricane damage after Hurricane Dorian.
Services | Aerial image + Orthophoto and True Orthophoto + Surface model |
Time period acquisition | Sep 2019 |
Covered km² | 350 km² |
GSD | 5 cm |
Camera system | UltraCam Falcon Prime |
Image overlap | 80% / 60% |
Number of images | 7,637 |
Data collection of the 75 km² large forest area for the analysis of the current forest damage as well as the documentation of changes of the forest structures in the protected area.
Services | Aerial image + Orthophoto and True Orthophoto + Surface model |
Time period acquisition | July 2019 |
Covered km² | 75 km² |
GSD | 10 cm |
Camera system | UltraCam Falcon Prime |
Image overlap | 80% / 60% |
Number of images | 1,572 |
The aerial images are used by the City of Munich as a basis for fulfilling various tasks in the fields of administration and planning.
Services | Oblique images, True Orthophoto, Surface model (DSM) |
Time period acquisition | Aug 21 |
Covered km² | 440 km² |
GSD | 5 cm |
Camera system | UltraCam Osprey 4.1 |
Image overlap | 80% / 60% |
Number of images | 10.074 |
Services | Oblique images, True Orthophoto, Surface model, 3D mesh |
Time period acquisition | April 21 |
Covered km² | 910 km² |
GSD | 4,8 cm |
Camera system | UltraCam Osprey 4.1 |
Image overlap | 80% / 65% |
Number of images | 15.556 |
Services | Oblique images, True Orthophoto, Surface model, 3D mesh |
Time period acquisition | April - May 21 |
Covered km² | 480 km² |
GSD | 6 cm |
Camera system | UltraCam Osprey 4.1 |
Image overlap | 80% / 69% |
Number of images | 12.341 |
Services | Aerial image + True Orthophoto + Surface model |
Time period acquisition | Aug 22 |
Covered km² | 891 km² |
GSD | 15 cm |
Camera system | UltraCam Eagle M3 |
Image overlap | 80% / 60% |
Number of images | 1.968 |
Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
Flyer_GeoFly_EN.pdf