Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
Open cut mining aerial surveys are an economical and fast way to generate terrain information.
| Type of flying | Aerial image, Orthophoto, 3D analysis |
| Time period acquisition | Jul 19 |
| Covered km² | 3 km² |
| GSD | 10 cm |
| Camera system | UltraCam Falcon Prime |
| Bildüberlappung | 90% / 70% |
| Images | 76 |
| Type of flying | Aerial image, Orthophoto, 3D analysis |
| Time period acquisition | Jan 19 |
| Covered km² | 4 km² |
| GSD | 10 cm |
| Camera system | UltraCam Osprey Mark3 Premium |
| Bildüberlappung | 80% / 60% |
| Images | 66 |
| Type of flying | Aerial image, Orthophoto, 3D analysis, volume calculation |
| Time period acquisition | annually |
| Covered km² | 2 - 11 km² |
| GSD | 5 cm |
| Camera system | UltraCam Osprey Mark3 Premium |
Ottersleber Chaussee 91
39120 Magdeburg
Tel.: +49 391 5095958-0
Fax: +49 391 5095958-99
Email: post@geofly.eu
Flyer_GeoFly_EN.pdf